<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anami Designs</title>
	<atom:link href="http://www.anamidesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anamidesigns.com</link>
	<description>Web Design and Development - Minneapolis, St. Paul</description>
	<lastBuildDate>Wed, 18 Apr 2012 17:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Problems with AdWords Express</title>
		<link>http://www.anamidesigns.com/2012/problems-with-adwords-express</link>
		<comments>http://www.anamidesigns.com/2012/problems-with-adwords-express#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:59:34 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Getting Found]]></category>

		<guid isPermaLink="false">http://www.anamidesigns.com/?p=381</guid>
		<description><![CDATA[AdWords Express promises to manage your AdWords accounts for you, essentially to do all the thinking for you. According to this article, http://www.searchenginejournal.com/is-adwords-express-hurting-your-small-business/41731/, that could cost you a lot of money. The article contains a link to another post and comments that address the same issues. AdWords Express manages your whole campaign, from keywords to ...]]></description>
			<content:encoded><![CDATA[<p>AdWords Express promises to manage your AdWords accounts for you, essentially to do all the thinking for you. According to this article, <a href="http://www.searchenginejournal.com/is-adwords-express-hurting-your-small-business/41731/http://" target="_blank">http://www.searchenginejournal.com/is-adwords-express-hurting-your-small-business/41731/</a>, that could cost you a lot of money. The article contains a link to another post and comments that address the same issues.</p>
<p>AdWords Express manages your whole campaign, from keywords to budget. The plus side is that it&#8217;s easy. The minus side is that keywords can be targeted that have little or nothing to do with your business. And each click on those keywords will cost you money.</p>
<p>What should your business do? You can either manage your own campaign &#8211; through AdWords or AdWords Express &#8211; or hire a professional to do it for you. With a professional, you&#8217;ll spend money paying him or her, but you&#8217;ll also get a highly optimized campaign, where keyword choices are very relevant to your business.</p>
<p>If you decide you want to do it for yourself, you&#8217;ll definitely want to spend time reading up on the process. Make sure you understand how AdWords works and how to manage campaigns. Get an idea of what keywords are important for your business. If you want to try AdWords Express, watch your budget carefully and check to see if appropriate keywords are being targeted. If not, use AdWords and manage your campaign yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2012/problems-with-adwords-express/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Site&#8217;s Photos</title>
		<link>http://www.anamidesigns.com/2011/improving-your-sites-photos</link>
		<comments>http://www.anamidesigns.com/2011/improving-your-sites-photos#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:13:27 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Improving Your Site]]></category>

		<guid isPermaLink="false">http://www.anamidesigns.com/?p=357</guid>
		<description><![CDATA[When I create web sites, I always pay attention to the quality of the photos on the site – clear, crisp pictures make a big contribution to the professional look of a site. So if you’re adding your own photos to a site, how do you keep the quality up, especially if you don’t have ...]]></description>
			<content:encoded><![CDATA[<p>When I create web sites, I always pay attention to the quality of the photos on the site – clear, crisp pictures make a big contribution to the professional look of a site. So if you’re adding your own photos to a site, how do you keep the quality up, especially if you don’t have (and have training in) a professional program like PhotoShop?</p>
<p>My favorite resource for my clients is a free, easy-to-use site called Picnik. In just a few short steps, you can dramatically improve the quality of your photos and resize them as needed.</p>
<p>To get started, go to <a href="http://www.picnik.com/" target="_blank">http://www.picnik.com</a>. Click on “Get Started Now.”</p>
<p><a href="http://www.anamidesigns.com/wp-content/uploads/2011/08/pic-getstarted.gif"><img class="alignnone size-full wp-image-358" title="pic-getstarted" src="http://www.anamidesigns.com/wp-content/uploads/2011/08/pic-getstarted.gif" alt="Get Started Now" width="274" height="67" /></a></p>
<p>Once the interface loads – it takes some time – select one of the demo photos on the left to practice on.</p>
<p><a href="http://www.anamidesigns.com/wp-content/uploads/2011/08/pic-practicephoto.jpg"><img class="alignnone size-full wp-image-359" title="pic-practicephoto" src="http://www.anamidesigns.com/wp-content/uploads/2011/08/pic-practicephoto.jpg" alt="Practice Photo" width="327" height="256" /></a></p>
<p>The picture will open up in a window with several buttons at top.</p>
<ol>
<li>Start with Auto-Fix. Most of the time, this will automatically make your picture look better. If it makes it look worse, just click “Undo” on the right.</li>
<li>If you need a different size, click on Resize. Make sure “Keep Proportions” is checked and enter the width you need in the first box. Click OK.</li>
<li>Once you’ve resized an image, it will usually need to have the colors made a little brighter. Click on Colors and slide the Saturation slider to the right a little until your picture looks good. Don’t overdo it! Click OK.</li>
<li>Next click on Sharpen. Slide the Sharpness slider to the right a little. Again, be careful not to overdo it. You can slide the slider back and forth until the picture looks sharper without strange white halos. A good technique is to slide the slider all the way to the right, then move it back to the left until the photo looks sharp without being overdone – usually this will be a low number like 2 – 10. Click OK.</li>
<li>When you’re done, click on the “Save and Share” tab at the upper right. Accept the defaults and click “Save Photo.” A dialog box will open up that will let you save the picture on your computer.<br />
<a href="http://www.anamidesigns.comwp-content/uploads/2011/08/pic-saveshare.jpg"></a></li>
</ol>
<p><a href="http://www.anamidesigns.com/wp-content/uploads/2011/08/pic-saveshare.jpg"><img class="alignnone size-full wp-image-360" title="pic-saveshare" src="http://www.anamidesigns.com/wp-content/uploads/2011/08/pic-saveshare.jpg" alt="Save and Share Tab" width="483" height="73" /></a></p>
<p>There are several other options for editing and saving your photos. Take some time and explore the other options. If Auto-Fix doesn’t fix your photo, try the Exposure button. You can get rid of red eye with the Red Eye button. Besides resizing photos, you can also rotate or crop them.</p>
<p>When you&#8217;re done, click on the Home tab, close the sample photo you&#8217;ve been working on and select &#8220;Upload a Photo&#8221; to get started on your own photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/improving-your-sites-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places: What Not to Do</title>
		<link>http://www.anamidesigns.com/2011/getting-found-google-places-note</link>
		<comments>http://www.anamidesigns.com/2011/getting-found-google-places-note#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:59:48 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Getting Found]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.anamidesigns.com/?p=340</guid>
		<description><![CDATA[If your market is local, it’s crucial to be listed in Google Places. Places results show up at the top of local  listings. However, one of my clients recently became a case study on how easy it is to get de-listed from Google Places. When updating their address, they left old addresses in their profile ...]]></description>
			<content:encoded><![CDATA[<p>If your market is local, it’s crucial to be listed in Google Places. Places results show up at the top of local  listings.</p>
<p>However, one of my clients recently became a case study on how easy it is to get de-listed from Google Places. When updating their address, they left old addresses in their profile and one of the addresses was a post office box. They were quickly dropped from Places and are now working hard at getting reinstated.</p>
<p>So what do you need to know to guard your listing?</p>
<ul>
<li>Keep your listing up to date – be sure to delete any old information as well as adding new.</li>
<li>Give the physical address of your business, not a post office box. A UPS box (with a street address instead of a P.O. box number) does not count – change it to your real address.</li>
<li>For your business name, put in only the name of your business – no keywords, no location information. That used to be acceptable (or at least ignored) in Google Places, but now it’s an infraction. In fact, be careful not to stuff keywords or location into any part of your listing.</li>
<li>Stay informed! Google makes changes fairly frequently.</li>
</ul>
<p>Guidelines: <a href="http://www.google.com/support/places/bin/answer.py?hl=en&amp;answer=107528&amp;ctx=checklist." target="_blank">http://www.google.com/support/places/bin/answer.py?hl=en&amp;answer=107528&amp;ctx=checklist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/getting-found-google-places-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Found</title>
		<link>http://www.anamidesigns.com/2011/getting-found-3</link>
		<comments>http://www.anamidesigns.com/2011/getting-found-3#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:49:24 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Getting Found]]></category>

		<guid isPermaLink="false">http://localhost/devsite/?p=145</guid>
		<description><![CDATA[&#8220;Build it and they will come&#8221; might work well for ballparks &#8211; at least at first &#8211; but it doesn&#8217;t apply to your website. Ideally, you should have a plan for getting people to your site even before you start building it. For most sites, the domain name, the text you put on the page ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Build it and they will come&#8221; might work well for ballparks &#8211; at least at first &#8211; but it   doesn&#8217;t apply to your website. Ideally, you should have a plan for getting people to your site even before you start building it. For most sites, the domain name, the text you put on the page and even the filename of the page will make a difference in helping people find   you.</p>
<h3>Search</h3>
<p>&#8220;Search engine optimization&#8221; is probably the term you&#8217;ve heard most often: the items mentioned above (domain name, filename, text) will help with search engine optimization &#8211; getting your site found when people search for a product or service. SEO (search engine optimization)  relies on understanding   what keywords are most likely to get people to your site. If you sell   swimming pool equipment, for example, you&#8217;ll want that fact reflected in your domain name if possible. You&#8217;ll also want pages with the very   specific name and description of each equipment item &#8211; the more specific the better.</p>
<p>A second major aspect of search engine optimization is getting links to your site. Find out what directories of sites exist for your  business  and get listed there. Take a look at who&#8217;s linking to your  competition  and see if they&#8217;ll link to you as well. The more relevant  the links are,  the better. &#8220;Relevant&#8221; is an important word here. If you  sell swimming  pool equipment, a link from a modeling site isn&#8217;t going to help and may,  in fact, hurt. Google may think you&#8217;re engaged in link spamming.</p>
<h3>&#8220;Findability&#8221;</h3>
<p>But getting found on the Internet goes beyond what we think of as search engine optimization. It involves what Heather Lutze   calls &#8220;findability&#8221;: all the different ways people can find you on the Internet. Facebook is as much a force these days as Google. If you sell to consumers, setting up a Facebook page for your business is pretty much a   requirement. If you sell to other businesses, participation in  LinkedIn  can be a new source of business. Merchant Circle is another place to get listed and interact with other business owners.</p>
<h3>Local Resources</h3>
<p>For local merchants, Google Places and Yahoo Local can give you great   exposure for free. Beyond the extra service these provide, you get reliable links to your site. If you haven&#8217;t already claimed your listings here, put it on your &#8220;to-do.&#8221; Be sure to supply as much information as you can.</p>
<p>While you&#8217;re at it, sign-up for Google alerts: <a href="http://www.google.com/alerts" target="_blank">http://www.google.com/alerts</a>. Google will let you know when your business name (and/or any other topics you choose) is mentioned on the Internet. If your business is getting a review &#8211; positive or negative &#8211; you&#8217;ll want to know about it. If you get a negative review, it&#8217;s especially important to respond to  it  right away.</p>
<h3>Other Techniques</h3>
<p>Have video? Put it on your site and on YouTube or Vimeo (both is   better) with tags (keywords) and descriptions that will help attract users.</p>
<p>There are, of course, paid ways to get found &#8211; Google AdWords, Facebook Ads, banner ads are just some of them &#8211; one or all of these may fit your business and your budget.</p>
<p>What&#8217;s important is to realize you can promote your business online   in many different ways. Select the methods that are most appropriate for your business and don&#8217;t waste your time and money on those that aren&#8217;t relevant. And don&#8217;t think just building it will make them show up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/getting-found-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Reeser: Make the Change</title>
		<link>http://www.anamidesigns.com/2011/steve-reeser-website</link>
		<comments>http://www.anamidesigns.com/2011/steve-reeser-website#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:36:35 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://s356372088.onlinehome.us/?p=247</guid>
		<description><![CDATA[Steve Reeser wanted a website that reflected his personality &#8211; energetic, positive, fun, and engaged with others. As the keynote speaker field is very competitive, he also needed a site with all the &#8220;bells and whistles&#8221; right out of the starting gate. So we gave him a blog, video, and animations, making it fun but ...]]></description>
			<content:encoded><![CDATA[<p>Steve Reeser wanted a website that reflected his personality &#8211; energetic, positive, fun, and engaged with others. As the keynote speaker field is very competitive, he also needed a site with all the &#8220;bells and whistles&#8221; right out of the starting gate. So we gave him a blog, video, and animations, making it fun but professional at the same time. With the advent of the iPad, our traditional method of delivering video through Flash would no longer work in all cases. So we created two video formats &#8211; Flash, for when it&#8217;s supported, and another format supported by the iPad. Now all of his prospective clients will be able to watch his engaging videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/steve-reeser-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declare It Spiritwear</title>
		<link>http://www.anamidesigns.com/2011/declare-it-spiritwear</link>
		<comments>http://www.anamidesigns.com/2011/declare-it-spiritwear#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:15:12 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://s356372088.onlinehome.us/?p=254</guid>
		<description><![CDATA[The Declare It Spiritwear site was created with two major goals in mind: promote their custom embroidery and garment printing services and streamline the ordering process, especially for groups. The site needed to be colorful and energetic, clearly explain the types of services available, and make ordering simple for each individual member of the groups. ...]]></description>
			<content:encoded><![CDATA[<p>The Declare It Spiritwear site was created with two major goals in mind: promote their custom embroidery and garment printing services and streamline the ordering process, especially for groups. The site needed to be colorful and energetic, clearly explain the types of services available, and make ordering simple for each individual member of the groups. The client also asked for a way to export records to QuickBooks. We were able to provide all that functionality. When new credit card rules for PCI compliance were issued, we successfully changed the payment method on the site to a third-party payment system that protects clients from the security risks of accepting credit cards online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/declare-it-spiritwear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orfield Remodeling</title>
		<link>http://www.anamidesigns.com/2011/orfield-remodeling</link>
		<comments>http://www.anamidesigns.com/2011/orfield-remodeling#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:13:20 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://s356372088.onlinehome.us/?p=238</guid>
		<description><![CDATA[Orfield Remodeling wanted a site that showcased their extensive and award-winning design/build portfolio. Before and after shots highlight the beautiful work they do. But in addition to the usual before/after shots of a project, they wanted clients and prospective clients to be able to see, for example, all kitchens in their portfolio. At the same ...]]></description>
			<content:encoded><![CDATA[<p>Orfield Remodeling wanted a site that showcased their extensive and award-winning design/build portfolio. Before and after shots highlight the beautiful work they do. But in addition to the usual before/after shots of a project, they wanted clients and prospective clients to be able to see, for example, all kitchens in their portfolio. At the same time, if a user became interested in a particular project, they wanted the ability for the user to see all photos pertaining to that project. We built them a custom database/program that handles all those requirements and gives them the ability to add photos and text as they complete a project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/orfield-remodeling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gondola Romantica</title>
		<link>http://www.anamidesigns.com/2011/gondola-romantica</link>
		<comments>http://www.anamidesigns.com/2011/gondola-romantica#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:27:32 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://s356372088.onlinehome.us/?p=235</guid>
		<description><![CDATA[Gondola Romantica provides romantic gondola trips on the scenic St. Croix river along the border between Minnesota and Wisconsin. When the business first started, they needed a website to promote their business, but also needed a way for customers to book the cruises online and a way to schedule the gondoliers for each day. We ...]]></description>
			<content:encoded><![CDATA[<p>Gondola Romantica provides romantic gondola trips on the scenic St. Croix river along the border between Minnesota and Wisconsin. When the business first started, they needed a website to promote their business, but also needed a way for customers to book the cruises online and a way to schedule the gondoliers for each day. We built a custom application that fits both of these needs, creating the most efficient schedule for each day, even though the cruises last for varying amounts of time (45 minutes &#8211; 1 hour, some with meals before or after). We&#8217;ve also helped set up a Facebook page for the business and provided Facebook ads that have resulted in more &#8220;fans&#8221; and more visits to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/gondola-romantica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Policy Project</title>
		<link>http://www.anamidesigns.com/2011/the-public-policy-project</link>
		<comments>http://www.anamidesigns.com/2011/the-public-policy-project#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:15:11 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://s356372088.onlinehome.us/?p=242</guid>
		<description><![CDATA[The Public Policy Project gives people the tools they need to be an active voice in the policy decisions that affect their lives. PPP wanted a site that explains and showcases their work to the public and to potential supporters. They also wanted to announce new training sessions and blog on community issues. WordPress, which ...]]></description>
			<content:encoded><![CDATA[<p>The Public Policy Project gives people the tools they need to be an active voice in the policy decisions that affect their lives. PPP wanted a site that explains and showcases their work to the public and to potential supporters. They also wanted to announce new training sessions and blog on community issues. WordPress, which is both blogging software and content management software, was perfect for their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/the-public-policy-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Dental Centers</title>
		<link>http://www.anamidesigns.com/2011/heritage-dental-centers</link>
		<comments>http://www.anamidesigns.com/2011/heritage-dental-centers#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:51:25 +0000</pubDate>
		<dc:creator>flojnel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://s356372088.onlinehome.us/?p=230</guid>
		<description><![CDATA[This is the second site we&#8217;ve done for Heritage Dental Centers. We put a &#8220;fresh coat of paint&#8221; on the first version, changing the design and incorporating the Tiffany blue color they requested. We updated information and pictures. We also updated the smile gallery, a series of before and after pictures that showcases their cosmetic ...]]></description>
			<content:encoded><![CDATA[<p>This is the second site we&#8217;ve done for Heritage Dental Centers. We put a &#8220;fresh coat of paint&#8221; on the first version, changing the design and incorporating the Tiffany blue color they requested. We updated information and pictures. We also updated the smile gallery, a series of before and after pictures that showcases their cosmetic work. A few years ago, we might have created the gallery in Flash. But with the advent of the iPad, which doesn&#8217;t support Flash, we created the gallery using JavaScript, a scripting language that works on virtually all platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anamidesigns.com/2011/heritage-dental-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.415 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-18 20:09:29 -->
<!-- Compression = gzip -->
